Course Code | Course Name | Credit | ECTS |
Academic Year I | Fall | ||
EEM111 | Mathematics - 1 | 5.00 | 6 |
EEM113 | Physics - I | 3.50 | 5 |
EEM119 | Chemistry | 3.50 | 6 |
YBD101 | Foreign Language - 1 | 2.00 | 2 |
EEM101 | Electrotechnics | 4.00 | 5 |
AYD101 | Academic Writing | 2.00 | 2 |
TDL101 | Turkish Language I | 2.00 | 2 |
Free Elective - 1 | |||
EEM135 | Information Technologies | 2.00 | 2 |
AKT101 | Academic Turkish - 1 | 2.00 | 2 |
Academic Year I | Spring | ||
EEM112 | Mathematics - 2 | 5.00 | 6 |
EEM114 | Physics - 2 | 3.50 | 5 |
KRP102 | Career Planning | 1.00 | 2 |
EEM136 | Computer Programming | 3.50 | 5 |
EEM100 | Engineering Drawing and Design | 2.00 | 4 |
EEM120 | Linear Algebra | 2.00 | 2 |
TDL102 | Turkish Language - 2 | 2.00 | 2 |
YBD102 | Foreign Language - 2 | 2.00 | 2 |
Non-Technical Elective - 1 | |||
AKT102 | Academic Turkish - 2 | 2.00 | 2 |
TKNBAG | Technology Addiction | 2.00 | 2 |
Values Education | 2.00 | 2 | |
OZS101 | Introduction to University Life | 2.00 | 2 |
OZS102 | Social Responsibility | 2.00 | 2 |
Course Code | Course Name | Credit | ECTS |
Academic Year II | Fall | ||
EEM211 | Differential Equations | 3.50 | 5 |
EEM235 | Introduction to Embedded Systems | 3.50 | 5 |
EEM201 | Circuit Theory - 1 | 3.50 | 6 |
EEM231 | Solid State Electronics | 3.00 | 4 |
EEM233 | Digital Electronics | 3.50 | 4 |
AIT101 | Atatürk’s Principles and Revolution History - 1 | 2.00 | 2 |
BTF201 | History and Philosophy of Science | 2.00 | 2 |
Non-Technical Elective - 2 | |||
MEK319 | Critical Analytical Thinking | 2.00 | 2 |
Body Language | 2.00 | 2 | |
GNLCLS | Volunteer Works | 2.00 | 2 |
Academic Year II | Spring | ||
EEM212 | Probability and Statistics | 3.00 | 4 |
EEM236 | Numerical Analysis | 3.50 | 5 |
EEM202 | Circuit Theory - 2 | 3.50 | 6 |
EEM250 | Electromagnetics Field Theory | 3.50 | 5 |
EEM232 | Electronics - 1 | 3.50 | 5 |
EEM234 | Logical Circuit Design | 3.00 | 4 |
AIT102 | Atatürk’s Principles and Revolution History - 2 | 2.00 | 2 |
Course Code | Course Name | Credit | ECTS |
Academic Year III | Fall | ||
EEM301 | Signals and Systems | 3.50 | 6 |
EEM351 | Electromagnetics Wave Theory | 3.00 | 5 |
EEM311 | Electrical Machines - 1 | 3.50 | 5 |
EEM331 | Electronics - 2 | 2.50 | 5 |
ISGGUV1 | Workplace Health and Safety - 1 | 1.00 | 1 |
Non-Technical Elective - 3 | |||
EEM363 | Professional English - 1 | 2.00 | 2 |
ESM319 | Natural Beauties and Discovery | 2.00 | 2 |
Technical Elective - 1 | |||
EEM341 | Renewable Energy Generation Systems | 3.00 | 6 |
EEM335 | Embedded Systems Design | 3.00 | 6 |
Academic Year III | Spring | ||
EEM302 | Control Theory | 4.00 | 6 |
EEM312 | Electrical Machines - 2 | 3.50 | 5 |
EEM320 | Power Electronics | 3.50 | 5 |
EEM360 | Electrical and Electronics Engineering Design Technique | 1.00 | 5 |
ISGGUV2 | Workplace Health and Safety - 2 | 1.00 | 1 |
ELD302 | Critical Thinking | 2.00 | 2 |
Non-Technical Elective - 4 | |||
EEM364 | Professional English - 2 | 2.00 | 2 |
ESM314 | History and Culture of Konya | 2.00 | 2 |
Technical Elective - 2 | |||
EEM342 | High Voltage Technique | 3.00 | 6 |
EEM352 | Microwave Technique | 3.00 | 6 |
Course Code | Course Name | Credit | ECTS |
Academic Year IV | Fall | ||
EEM461 | Electrical and Electronics Engineering Applications - 1 | 1.50 | 4 |
EEM465 | Entrepreneurship Culture | 1.00 | 1 |
EEM499 | Summer Internship | 0.00 | 5 |
Technical Elective - 3 | 3.00 | 4 | |
Technical Elective - 4 | 3.00 | 4 | |
Technical Elective - 5 | 3.00 | 4 | |
Technical Elective - 6 | 3.00 | 4 | |
Technical Elective - 7 | 3.00 | 4 | |
Academic Year IV | Spring | ||
Technical Elective - 8 | |||
EEM498 | Workplace Education | 0.00 | 30 |
EEM496 | University Laboratory Training | 0.00 | 30 |
|
|||
Technical Elective 3-4-5-6-7 (TE 3-4-5-6-7) |
COURSE CODE | COURSE NAME | CREDITS | ECTS |
Courses Related to Electrical Engineering | |||
EEM411 | Electrical Machines-3 | 3.00 | 4 |
EEM441 | Transmission and Distribution of Electrical Energy | 3.00 | 4 |
EEM443 | Electricity Generation | 3.00 | 4 |
EEM440 | Lighting and Indoor Installation | 3.00 | 4 |
EEM442 | Protection in Power Plants | 3.00 | 4 |
EEM444 | Power System Analysis | 3.00 | 4 |
Courses related to Electronics | |||
EEM401 | Digital Signal Processing | 3.00 | 4 |
EEM405 | Introduction to Biomedical Engineering | 3.00 | 4 |
EEM431 | Introduction to Integrated Circuit Design | 3.00 | 4 |
EEM454 | Communication Systems | 3.00 | 4 |
EEM453 | High Frequency Electronics | 3.00 | 4 |
EEM402 | Digital Image Processing | 3.00 | 4 |
EEM406 | Medical Imaging | 3.00 | 4 |
EEM436 | FPGA-Based Logic Design | 3.00 | 4 |
EEM450 | Antennas and Propagation | 3.00 | 4 |
EEM456 | Wireless Communication | 3.00 | 4 |
EEM458 | Radar Technique | 3.00 | 4 |
Common Courses | |||
EEM403 | Control Systems | 3.00 | 4 |
EEM421 | Motor Drive Systems | 3.00 | 4 |
EEM425 | Introduction to Industrial Automation | 3.00 | 4 |
EEM404 | Logic Control Systems | 3.00 | 4 |
EEM426 | PLCs and Automation Applications | 3.00 | 4 |