CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM101 | Introduction to Biosystem Engineering | 3+0+0 | 3 | 6 |
BSM102 | Botany | 3+0+0 | 3 | 5 |
BSM103 | Physics- I | 3+1+0 | 3.5 | 4 |
BSM104 | Chemistry | 3+1+0 | 3.5 | 4 |
BSM105 | Math-1 | 3+1+0 | 3.5 | 3 |
YBD101 | Foreign Language (English) | 2+0+0 | 2 | 2 |
AİT101 | Ataturk’s Principles and History of Turkish Revolution | 2+0+0 | 2 | 2 |
TDL101 | Turkish Language | 2+0+0 | 2 | 2 |
AYD101 | Academic Writing | 2+0+0 | 2 | 2 |
1. SEMESTER ELECTIVES | ||||
AKT101 | Academic Turkish | 2+0+0 | 2 | 2 |
TOTAL | 23+3+0 | 24,5 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM201 | Climatology | 2+0+0 | 2 | 4 |
BSM202 | Math-2 | 3+1+0 | 3.5 | 3 |
BSM203 | Soil Science | 3+0+0 | 3 | 4 |
BSM204 | Basic Computer Sciences | 1+2+0 | 2 | 3 |
BSM205 | Surveying | 2+2+0 | 3 | 4 |
BSM206 | Technical Drawing | 1+2+0 | 2 | 4 |
YBD102 | Foreign Language (English) | 2+0+0 | 2 | 2 |
AİT102 | Ataturk’s Principles and History of Turkish Revolution | 2+0+0 | 2 | 2 |
TDL102 | Turkish Language | 2+0+0 | 2 | 2 |
KRP102 | Career Planning | 1+0+0 | 1 | 2 |
2. SEMESTER ELECTIVES | ||||
AKT102 | Academic Turkish | 2+0+0 | 2 | 2 |
TOTAL | 19+7+0 | 22,5 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM301 | Differential Equations | 2+0+0 | 2 | 3 |
BSM302 | General Zootechnics | 1+2+0 | 2 | 3 |
BSM303 | Statistics | 3+0+0 | 3 | 3 |
BSM304 | Material Science | 3+1+0 | 3.5 | 3 |
BSM305 | Statics | 2+0+0 | 2 | 3 |
BSM306 | Fundamental Principles of Irrigation Engineering | 2+0+0 | 2 | 3 |
BSM307 | Agricultural Economics | 2+0+0 | 2 | 3 |
BSM308 | Thermodynamics and Heat Transfer | 2+0+0 | 2 | 3 |
BTF201 | History and Philosophy of Science | 2+0+0 | 2 | 2 |
3. SEMESTER ELECTIVES | ||||
BSM309 | Computer-aided Design | 3+0+0 |
3 |
2 |
BSM310 | Professional English I | |||
BSM311 | Agricultural Insurance | 2+0+0 |
2 |
2 |
BSM312 | Agricultural Extension and Communication | |||
BSM106 | Information Technologies | |||
GNLÇLŞ | Voluntariness Studies | 1+2+0 | 2 | 2 |
TOTAL | 25+5+0 | 27,5 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM401 | Fluid Mechanics | 3+0+0 | 3 | 3 |
BSM402 | Horticultural Crops | 1+2+0 | 2 | 3 |
BSM403 | Crop Protection | 1+2+0 | 2 | 3 |
BSM404 | Dynamics | 2+0+0 | 2 | 3 |
BSM405 | Basic Electric and Electronics | 2+2+0 | 3 | 3 |
BSM406 | Strength of Materials | 2+0+0 | 2 | 3 |
BSM407 | Engineering Mathematics | 3+0+0 | 3 | 3 |
BSM408 | Field Crops | 1+2+0 | 2 | 3 |
4. SEMESTER ELECTIVES | ||||
BSM409 | Research and Analysis Methods | 3+0+0 |
3 |
3 |
BSM410 | Professional English II | |||
BSM411 | Plant Physiology | 2+0+0 |
2 |
3 |
BSM412 | Agricultural Appraisal | |||
TOTAL | 20+8+0 | 24 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM501 | Hydrology | 2+2+0 | 3 | 3 |
BSM502 | Professional Practice I | 0+4+0 | 2 | 4 |
BSM503 | Principles of Agricultural Machinery | 2+2+0 | 3 | 4 |
BSM504 | Agricultural Energy Systems | 2+2+0 | 3 | 4 |
BSM505 | Agricultural Structures | 2+0+0 | 2 | 3 |
|
||||
BSM506 | Rural Settlement Planning | 2+0+0 |
2 |
3 |
BSM507 | Environmental Monitoring of Agricultural Buildings | |||
BSM508 | Warehouse Building Design | |||
BSM509 | Irrigation Water Quality and Salinity | 2+0+0 |
2 |
3 |
BSM510 | Soil-Plant-Water Relationships | |||
BSM511 | Hydraulics | |||
BSM512 | Geophysics /Soil Physics | |||
BSM513 | Technical Characteristics of Biological Materials | 2+0+0 |
2 |
3 |
BSM514 | Harvester and Thresher Machines | |||
BSM515 | Mechanism Technique | |||
BSM516 | Assessment, Data Collection and Evaluation | 2+0+0 |
2 |
3 |
BSM517 | Agricultural Electrification | |||
BSM518 | Heat Engines | |||
OZS101 | Introduction to the University Life | |||
TOTAL | 16+10+0 | 21 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM601 | Machine Elements | 2+2+0 | 3 | 4 |
BSM602 | Professional Practice II | 0+4+0 | 2 | 4 |
BSM603 | Internship | 0+0+0 | 0 | 5 |
BSM604 | Design of Agricultural Structures | 2+2+0 | 3 | 3 |
BSM605 | Soil and Water Resources Engineering | 2+2+0 | 3 | 3 |
ELD302 | Critical Thinking |
2+0+0 | 2 | 2 |
|
||||
BSM606 | Wood and Steel Buildings | 3+0+0 |
3 |
3 |
BSM607 | Ferroconcrete /Reinforced Concrete | |||
BSM608 | Rural Roads | |||
BSM609 | Drainage Engineering | |||
BSM610 | Irrigation Management and Organization | |||
BSM611 | Soil Mechanics | 3+0+0 |
3 |
3 |
BSM612 | Theoretical Design and Modelling | |||
BSM613 | Mechanical Technology | |||
BSM614 | Agricultural Machinery Design | |||
BSM615 | Transport and Storage Techniques | 3+0+0 |
3 |
3 |
BSM616 | Plant Products Storage Techniques | |||
BSM617 | Biofuels Production Technology | |||
BSM618 | Renewable Energy Sources | |||
OZS102 | Social Responsibility | |||
TOTAL | 17+10+0 | 22 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM701 | Hydraulic and Pneumatic | 2+2+0 | 3 | 4 |
BSM702 | Graduation Thesis I | 0+2+0 | 1 | 3 |
BSM703 | Greenhouse Design | 2+2+0 | 3 | 4 |
BSM704 | Irrigation Systems and Design I | 2+2+0 | 3 | 4 |
BSM705 | Energy Efficiency in Agricultural Technologies | 2+0+0 | 2 | 3 |
İSGGÜV1 | Occupational Health and Safety |
1+0+0 | 1 | 1 |
BSM710 | Entrepreneurship Culture | 2+0+0 | 2 | 2 |
|
||||
BSM706 | Irrigation Business and Management |
3+0+0 |
3 |
3 |
BSM707 | Irrigation Technologies | |||
BSM708 | Watershed Management | |||
BSM715 | Water Harvesting Techniques | 3+0+0 |
3 |
3 |
BSM716 | Soil Water Structures | |||
BSM711 | Land Levelers | |||
BSM712 | Livestock Production Mechanization | 3+0+0 |
3 |
3 |
BSM713 | Measurement and Control Systems & Automation | |||
BSM714 | Agricultural Waste Management and Bioprocess | |||
TOTAL | 20+8+0 | 24 | 30 |
CODE | COURSE | T+P+L | CREDIT | ECTS |
BSM801 | Precision Agriculture | 2+0+0 | 2 | 3 |
BSM802 | Graduation Thesis II | 0+2+0 | 1 | 3 |
BSM803 | Irrigation Systems and Design II | 2+2+0 | 3 | 5 |
BSM804 | Agricultural Automation Systems | 2+2+0 | 3 | 4 |
BSM805 | Agricultural Structures Planning | 2+2+0 | 3 | 5 |
İSGGÜV2 | Occupational Health and Safety | 1+0+0 | 1 | 1 |
8.SEMESTER ELECTIVES | ||||
BSM806 | Land Consolidation | 2+2+0 |
3 |
3 |
BSM807 | Pond Planning | |||
BSM808 | Environmental Impact Assessment in Agricultural Projects | |||
BSM810 | Technology Development and R&D | 2+0+0 |
2 |
3 |
BSM811 | Geographical Information Systems Practices | |||
BSM812 | Irrigation Machinery | |||
BSM813 | Agricultural Machinery Test Methods | 2+0+0 |
2 |
3 |
BSM814 | Agricultural Machinery Operation and Maintenance Techniques | |||
BSM815 | Ergonomi and Occupational Health | |||
TOTAL | 15+10+0 | 20 | 30 | |